Marijani consists of 665 prime plots with title deeds.
You can select any of the following options that best suit you:
| Plot Sizes | Prices | No of Plots | Status |
|---|---|---|---|
| *1/8th acre (420-446sqm) | Ksh3,200,000 (3.2M) | 167 Units | Several Units available |
| 1/8 acre (450-455 Sq Meters) | Ksh 3,700,000 (3.7M) | 284 Units | Several units available |
| 1/4 of an Acre (700 Sq. Meters ) | Ksh 6,200,000 (6.2M) | 100 Units | Several units available |
| 1/3 Third of an Acre | Ksh 8,400,000 (8.4M) | 30 Units | A few units available |
| 1/4 of an Acre | Ksh 7,200,000 (7.2M) | Only for Apartments |
Cash buyer – Pay full purchase price within 30 (thirty) days and get discounted rates.
30% deposit balance in up to 10 (ten) equal monthly instalments.
Download Now
